specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: torchstar light bulbs
TORCHSTAR's LED PAR20 light bulb is designed to enhance your lighting experience across various room settings. With its exceptional features and performance, this versatile bulb caters to the needs of different spaces, from the kitchen to the bedroom.
In the kitchen, the PAR20 bulb's CRI (Color Rendering Index) of 90+ ensures accurate and vibrant color representation, making the food appear more delectable and every meal more enjoyable. This high CRI rating faithfully displays the natural hues of objects, providing a visually appealing environment.
Moving to the living room, the PAR20 short-neck bulb delivers a bright 500-lumen output with a low power consumption of 6.5 watts. This efficient performance perfectly illuminates your leisure space, creating a warm and inviting ambiance.
For the bedroom, the PAR20 bulb's smooth and stable dimming capability, ranging from 10% to 100%, allows you to adjust the light levels to suit your needs. Whether you desire a softer glow to aid relaxation and sleep or a brighter setting for reading, this versatile bulb adapts seamlessly.
Designed with quality and performance in mind, the TORCHSTAR LED PAR20 bulb boasts a range of remarkable features:
It is important to note that this LED PAR20 bulb is not recommended for use with household appliances, as the current variations from the appliances turning on and off may cause the bulb to flicker.
Specifications: - Wattage: 6.5W - Equivalent: 50W - Voltage: 120V AC - CRI: 90+ - Luminous flux: 500lm - CCT: 4000K cool white - Base: E26 - Waterproof rating: Damp location - Working temperature: -4°F to 104°F
TORCHSTAR's commitment to providing quality, energy-saving lighting products is evident in the exceptional performance and features of this PAR20 LED bulb. Whether you're enhancing your kitchen, living room, or bedroom, this versatile and reliable lighting solution will elevate your overall lighting experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | UL-listed, superior quality assurance, Energy Efficient, 10%-100% smooth dimming, CRI90+, natural and vivid colors for your surroundings, $69.3 savings per bulb throughout its lifespan | ||||
wattage | 6.5 Watts | ||||
bulb_shape_size | PAR20 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 50 Watts | ||||
specific_uses_for_product | Lamp | ||||
light_color | White | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 6.0 Count | ||||
color_temperature | 4000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 500 Lumen | ||||
shape | par20 | ||||
material | Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 90.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 50 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | Led | ||||
light_source_wattage | 6.5 Watts | ||||
control_method | App | ||||
average_life | 3 Years | ||||
white_brightness | 500 Lumens | ||||
efficiency | High | ||||
manufacturer | TORCHSTAR | ||||
part_number | 22603 | ||||
item_weight | 13.4 ounces | ||||
product_dimensions | 6.14 x 4.49 x 1.34 inches; 13.44 ounces | ||||
country_of_origin | China | ||||
item_model_number | 22603 | ||||
assembled_height | 1.34 inches | ||||
assembled_length | 6.14 inches | ||||
assembled_width | 4.49 inches | ||||
style | Modern | ||||
color | Cool White (4000k) | ||||
finish_types | White | ||||
special_features | UL-listed, superior quality assurance, Energy Efficient, 10%-100% smooth dimming, CRI90+, natural and vivid colors for your surroundings, $69.3 savings per bulb throughout its lifespan | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #225,876 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #9,970 in LED Bulbs | ||||
date_first_available | February 20, 2021 |
YOU MAY ALSO LIKE