specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: torchstar light bulbs
Torchstar's mission is to provide quality energy-saving lighting products for our customers. With expertise in LED technology, our products not only excel in performance but also deliver a more enjoyable and comfortable lighting experience anytime and anywhere.
The G25 light bulb is a unique combination of innovative LED technology and the retro aesthetic appeal of the traditional incandescent filament bulb. Designed to replace a 60W incandescent, this 4.5W LED bulb can save up to 89% in energy consumption while delivering 500 lumens of bright, smooth, and flicker-free light.
Featuring a smooth dimming range from 10% to 100%, this LED bulb is compatible with most dimmers, allowing you to create the perfect ambiance for any setting. The large beam angle provides clear, wide-ranging illumination, making it ideal for a variety of home and commercial applications, such as pendant lights, ceiling lights, and in retail, restaurant, and hotel environments.
Crafted with a standard E26 base, the G25 LED bulb is easy to install and works with most light fixtures. Its vertical filament design, clear glass, and incandescent-like appearance make it a perfect complement to any contemporary decor.
Delivering on quality and safety, this LED bulb is UL listed and comes with a 24-month warranty. It is free of flickering, UV, IR, mercury, and lead, and generates very little heat, providing a comfortable and eye-friendly lighting experience.
In comparison to a traditional 60W incandescent bulb, the 4.5W G25 LED can save you up to $351.50 on energy costs over its 13.7-year lifespan (based on 3 hours of use per day). This energy-saving and long-lasting LED solution is a perfect choice for a wide range of household lighting needs, from table lamps and wall sconces to vanity mirrors and beyond.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | 4.5W replaces 60W incandescent, 13.7 years lifespan, 10%-100% smooth dimming, UL & Energy Star listed, Omnidirectional lighting | ||||
wattage | 4.5 Watts | ||||
bulb_shape_size | G25 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Home Decoration, Task Lighting, Personal Grooming | ||||
light_color | Soft White | ||||
voltage | 120 Volts | ||||
unit_count | 12.0 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 12 | ||||
brightness | 500 Lumen | ||||
shape | Globe(G) | ||||
material | Glass | ||||
model_name | A-73607 | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 360 Degrees | ||||
power_consumption | 4.5 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 3.36 ounces | ||||
light_source_wattage | 4.5 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 500 Lumens | ||||
efficiency | [Inferred] High | ||||
is_electric | Yes | ||||
manufacturer | TORCHSTAR | ||||
part_number | A-73607 | ||||
product_dimensions | 3.15 x 3.15 x 4.57 inches; 3.36 ounces | ||||
item_model_number | A-73607 | ||||
assembled_height | 4.57 inches | ||||
assembled_length | 3.15 inches | ||||
assembled_width | 3.15 inches | ||||
style | Antique | ||||
color | Clear (2700k) | ||||
finish_types | Clear | ||||
number_of_lights | 12 | ||||
special_features | 4.5W replaces 60W incandescent, 13.7 years lifespan, 10%-100% smooth dimming, UL & Energy Star listed, Omnidirectional lighting | ||||
shade_material | Glass | ||||
switch_installation_type | Wall | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #135,464 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #6,558 in LED Bulbs | ||||
date_first_available | September 20, 2023 |
YOU MAY ALSO LIKE