specifications: [[item.skuinfo]]
[[item.Product_num]] * [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Add to wishlist
Category: torchstar light bulbs
The TORCHSTAR A Series LED Light Bulbs offer a range of options to suit your lighting needs, including 3-Way LED Bulbs, Dimmable A21 LED Bulbs, A15 LED Bulbs, and A19 Green and Red Bulbs. These bulbs are designed to provide eye-friendly, energy-efficient, and easy-to-install lighting solutions for various home and office applications.
The 3-Way LED Bulb A21 and Dimmable A21 LED Bulb feature a 10%-100% dimmable range, allowing you to adjust the brightness to create the perfect ambiance. The A15 LED Bulb and A19 Green and Red Bulbs offer fixed brightness levels, providing a versatile choice for different lighting requirements.
These TORCHSTAR LED bulbs are not only energy-efficient, saving up to 85% on electricity bills compared to traditional incandescent bulbs, but they also have a long lifespan of 15,000 hours. The products are UL certified, ensuring high quality and safety, and come with a 3-year warranty for added peace of mind.
The eye-protective design of these bulbs, with their appropriate brightness and non-flickering features, helps reduce eye strain and fatigue, making them ideal for use in study areas, living rooms, and other home settings. The high CRI (Color Rendering Index) design ensures natural and vibrant lighting, enhancing the overall ambiance and visual experience.
The standard E26/E27 base and 220° beam angle of the TORCHSTAR LED bulbs make them compatible with a wide range of floor lamps, chandeliers, wall lamps, and other lighting fixtures, providing a seamless integration into your existing home or office decor.
Whether you're looking for a 3-Way LED Bulb, a Dimmable A21 LED Bulb, an A15 LED Bulb, or an A19 Green or Red Bulb, the TORCHSTAR A Series offers a diverse selection to cater to your specific lighting needs. With their focus on quality, energy efficiency, and eye-friendly features, these LED bulbs are designed to enhance your lighting experience and provide a more comfortable, enjoyable, and cost-effective solution for your home or workspace.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | TORCHSTAR | ||||
light_type | LED | ||||
special_feature | Shock and vibration resistant, Damp location available, Energy Saving, 60W Equivalent, Excellent heat dissipation, Long lifespan, UL-listed, Dimmable | ||||
wattage | 9 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Lamps | ||||
light_color | Warm White | ||||
voltage | 120 Volts | ||||
unit_count | 6.0 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 800 Lumen | ||||
shape | Round | ||||
material | Polycarbonate (PC) | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 220 Degrees | ||||
power_consumption | 9 Watts | ||||
light_source_type | LED | ||||
specification_met | ul_listed | ||||
item_weight | 1.01 pounds | ||||
light_source_wattage | 9 Watts | ||||
product_dimensions | 2.36"W x 4.2"H | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 15000 Hours | ||||
white_brightness | 820 Lumens | ||||
efficiency | [High] | ||||
is_electric | Yes | ||||
manufacturer | TORCHSTAR | ||||
upc | 616320525378 | ||||
part_number | DBA19-6P9W27 | ||||
item_model_number | DBA19-6P9W27 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 6 Count (Pack of 1) | ||||
color | Warm White (3000k) | ||||
style | Modern | ||||
finish | White | ||||
special_features | Shock and vibration resistant, Damp location available, Energy Saving, 60W Equivalent, Excellent heat dissipation, Long lifespan, UL-listed, Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 years. | ||||
customer_reviews |
| ||||
best_sellers_rank | #66,950 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #3,881 in LED Bulbs | ||||
date_first_available | June 4, 2016 |
YOU MAY ALSO LIKE